EN AW-1050A: It contains 99,5% aluminum and is produced in a very soft temper, making it suitable for deep drawing applications. Mainly produced in thickness 0,5–6 mm.
EN AW-3005: A manganese alloy with a high corrosion resistance. The alloy has an average strength and is suitable for welding and bending.
EN AW-5005: It is good for machining and bending and has a high corrosion resistance and good for welding. The alloy is very suitable for decorative anodizing.
EN AW-5083: It is sea water resistant and has an average strength, high corrosion resistance and good for welding Medium for anodizing.
EN AW-5754: It is sea water resistant and has an average strength, high corrosion resistance and good for welding Medium for anodizing.
EN AW-6082: Has a high strength and a good corrosion resistance. The alloy is good for welding, and you can anodize it.
EN AW-7075: Is a short-chipped alloy with a very high strength. The alloy has a low corrosion resistance and a low welding- and anodizing level.
Aluminium sheet dimensions:
Paksus [mm] | 1000*2000mm [kg/tk] | 1250*2500mm [kg/tk] | 1500*3000mm [kg/tk] | 2000*4000mm [kg/tk] | 2000*6000mm [kg/tk] |
---|---|---|---|---|---|
0.5 | 2.7 | 4.2 | 6.1 | 10.8 | 16.2 |
0.6 | 3.2 | 5.1 | 7.3 | 13 | 19.4 |
0.7 | 3.8 | 5.9 | 8.5 | 15.1 | 22.7 |
0.8 | 4.3 | 6.8 | 9.7 | 17.3 | 25.9 |
1 | 5.4 | 8.5 | 12.2 | 21.6 | 32.4 |
1.2 | 6.5 | 10.1 | 14.6 | 25.9 | 38.9 |
1.5 | 8.1 | 12.7 | 18.2 | 32.4 | 48.6 |
2 | 10.8 | 16.9 | 24.3 | 43.2 | 64.8 |
2.5 | 13.5 | 21.1 | 30.4 | 54 | 81 |
3 | 16.2 | 25.4 | 36.5 | 64.8 | 97.2 |
4 | 21.6 | 33.8 | 48.6 | 86.4 | 129.6 |
5 | 27 | 42.3 | 60.8 | 108 | 162 |
6 | 32.4 | 50.7 | 72.9 | 129.6 | 194.4 |
8 | 43.2 | 67.6 | 97.2 | 172.8 | 259.2 |
10 | 54 | 84.5 | 121.5 | 216 | 324 |
12 | 64.8 | 101.4 | 145.8 | 259.2 | 388.8 |
15 | 81 | 126.8 | 182.3 | 324 | 486 |
16 | 86.4 | 135.2 | 194.4 | 345.6 | 518.4 |
18 | 97.2 | 152.1 | 218.7 | 388.8 | 583.2 |
20 | 108 | 169 | 243 | 432 | 648 |
25 | 135 | 211.3 | 303.8 | 540 | 810 |
30 | 162 | 253.5 | 364.5 | 648 | 972 |
35 | 189 | 295.8 | 425.3 | 756 | 1134 |
40 | 216 | 338 | 486 | 864 | 1296 |
45 | 243 | 380.3 | 546.8 | 972 | 1458 |
50 | 270 | 422.6 | 607.5 | 1080 | 1620 |
60 | 324 | 507.1 | 729 | 1296 | 1944 |
70 | 378 | 591.6 | 850.5 | 1512 | 2268 |
80 | 432 | 676.1 | 972 | 1728 | 2592 |
90 | 486 | 760.6 | 1093.5 | 1944 | 2916 |
100 | 540 | 845.1 | 1215 | 2160 | 3240 |
120 | 648 | 1014.1 | 1458 | 2592 | 3888 |
Aluminum (aluminum) – non ferrous metal, lightweight, malleable and with silver-gray color
Pure form of aluminum (content of Al – 99%) used for production of electrical wires, foils, cable coating, chemical equipment, capacitor foil, equipment for the food industry as well as in electronics and electrical engineering and plating process.
Aluminum alloys (attained by adding Si, Mg, Mn, Cu, Zn, Ti, Ni, Fe) used as structural materials in the construction industry (including roofing), automotive industry, aerospace industry, marine industry, rail industry, air-conditioning and ventilation industry, power industry, refrigeration industry, for heating elements (collectors, heat exchangers), as decorative elements in furniture and advertising industry as well as for manufacture of electrical wires.