The most common types of stainless steel are chromium stainless steel and chromium-nickel stainless steel.
Stainless steel is steel that resists the corrosive effects of air, water and other aggressive environments.
The corrosion resistance and mechanical properties of stainless steel can be further improved by adding other elements such as nickel, molybdenum, titanium, niobium, manganese, etc.
Stainless and acid-resistant steel materials are available as standard with regular untreated cold-rolled surfaces, as well as brushed, ground, polished, grooved, pressed and with other patterns
EN1.4301 / AISI304
4N/2K Ground
BA/2R Polished
Thickness [mm] | Width [mm] | Length [mm] | Rolls [kg/m], Sheets [kg/pc] | Ground + protective film 1.4301/1.4307 2K+PE | Polished + protective film 1.4301 2R |
---|---|---|---|---|---|
0.5 | 1000 | 4 | • | ||
0.5 | 1000 | 2000 | 8 | • | |
0.6 | 1250 | 6 | • | • | |
0.6 | 1250 | 2500 | 15 | • | • |
0.7 | 1000 | 5.6 | • | • | |
0.7 | 1000 | 2000 | 11.2 | • | |
0.7 | 1250 | 7 | • | • | |
0.7 | 1250 | 2500 | 17.5 | • | |
0.8 | 1000 | 6.4 | • | • | |
0.8 | 1000 | 2000 | 12.8 | • | • |
0.8 | 1250 | 8 | • | • | |
0.8 | 1250 | 2500 | 20 | • | • |
0.8 | 1250 | 3000 | 24 | • | |
0.8 | 1500 | 9.6 | • | ||
0.8 | 1500 | 3000 | 28.8 | • | |
1 | 1000 | 8 | • | • | |
1 | 1000 | 2000 | 16 | • | • |
1 | 1250 | 10 | • | • | |
1 | 1250 | 2500 | 25 | • | • |
1 | 1250 | 3000 | 30 | • | |
1 | 1500 | 12 | • | ||
1 | 1500 | 3000 | 36 | • | |
1.2 | 1250 | 12 | • | ||
1.2 | 1250 | 2500 | 30 | • | |
1.25 | 1000 | 10 | • | ||
1.25 | 1000 | 2000 | 20 | • | |
1.25 | 1250 | 12.5 | • | ||
1.25 | 1250 | 2500 | 31.3 | • | |
1.25 | 1250 | 3000 | 37.5 | • | |
1.25 | 1500 | 15 | • | ||
1.25 | 1500 | 3000 | 45 | • | |
1.5 | 1000 | 12 | • | • | |
1.5 | 1000 | 2000 | 24 | • | • |
1.5 | 1250 | 15 | • | • | |
1.5 | 1250 | 2500 | 37.5 | • | • |
1.5 | 1250 | 3000 | 45 | • | |
1.5 | 1500 | 18 | • | ||
1.5 | 1500 | 3000 | 54 | • | |
2 | 1000 | 16 | • | ||
2 | 1000 | 2000 | 32 | • | |
2 | 1250 | 20 | • | ||
2 | 1250 | 2500 | 50 | • | |
2 | 1250 | 3000 | 60 | ||
2 | 1500 | 24 | • | ||
2 | 1500 | 3000 | 72 | • | |
3 | 1250 | 30 | • | ||
3 | 1250 | 2500 | 75 | • | |
3 | 1500 | 36 | • | ||
3 | 1500 | 3000 | 108 | • | |
4 | 1500 | 3000 | 144 | • |
The group of steels of special physical – chemical properties, resistant to corrosion caused by water, atmospheric factors, diluted acids, alkaline solutions.
Steel stainlessness, acid resistance, and heat resistance is obtained by adding chromium and nickel as well as molybdenum in appropriate amount, and for heat resistance steels by adding aluminium, silicon and cerium. At present the steels resistant to corrosion are divided into two groups: stainless steels and heat-resistant steels.
Stainless steels comprise all the steels of high resistance to corrosion, except of the heat resistance ones. Stainless steels are used in the temperatures up to 5000 C. Numbering within the range from 1.40 … – 1.45 …
Heat resistant steels (including the creep resistant ones) show high corrosion resistance including that for oxidation (formation of scale) in the temperatures above 5000 C. Besides, creep resistant steels are required to maintain their mechanical properties on stable level under this conditions. Numbering within the range from 1.47 … – 1.48 …
The main properties of the steels referred to above are: resistance to corrosion in various environment conditions, resistance to high temperatures, low thermal expansion, rigidity, strength, durability, easy-machining and joining.